Update 9/2005 / This page hasn't been updated because it is somewhat obsolete.  You can use Google Earth to view coordinates in multiple formats.  A minor advantage of this page is that you an easily cut and paste. (1/2014)

So Cal Winds Aloft Reporting Coordinates    
    Decimal Degrees  

Degrees, Minutes

ID Station

Latitude

Longitude

MSL

Latitude

Longitude
BIH Bishop 37.367 -118.350 4120 ft 37° 22' -118° 21'
ONT Ontario 34.050 -117.600 952 ft 34° 03' -117° 36'
SBA Santa Barbara 34.500 -119.767 10 ft 34° 30' -119° 46'
WJF Lancaster 34.733 -188.22 2347 ft 34° 44' -118° 13'

Some Local Coordinates below taken from Delorme Topo USA 5.0 Map
Suspect Accuracy of about 30 meters, but I have seen registration errors as high as 50 meters on the GPS track overlays
Please send me revised coordinates if your confident your GPS mark is more accurate (confirmed by multiple units on launch)
[coordinate format converter]

      Decimal Degrees  

Degrees, Decimal Minutes

 

Degrees, Minutes, Seconds

   
Launches MSL ^

Latitude

Longitude <>

Latitude

Longitude

<>

Latitude

Longitude Method Date
VOR 3,525   34.50708 -119.76800   34 30.425 -119 46.080   34 30 25.5 -119 46 04.8 Map 9/05
Alternator 3,600 34.50025 -119.72920 34 30.015 -119 43.752 34 30 00.9 -119 43 45.12 Map 9/05
West La Cumbre 3,875 34.49671 -119.71520 34 28.858 -119 42.912 34 28 51.5 -119 42 54.8 Map 9/05
Skyport 2,950  34.48097 -119.68491 34 28.858 -119 41.095 34 28 51.5 -119 41 5.7 Map 9/05
Bypass 2,250 34.0755 -119.68001 34 04.530 -119 40.801 34 04 31.8 -119 40 48.0 Map 9/05
Rock 1,500 34.46058 -119.67790 34 27.635 -119 40.674 34 27 38.1 -119 40 40.5 Map 9/05
Nuthouse 1,930 34.48690 -119.29060 34 29.214 -119 17.436 34 29 12.8 -119 17 26.2 Map 9/05
Nordhoff 4,400 34.49787 -119.24227 34 29.872 -119 14.536 34 29 52.3 -119 14 32.2 Map 9/05
Chief's Peak 4,700 34.50273 -119.16862 34 30.164 -119 10.118 34 30 09.8 -119 10 07.0 Map 9/05
Oat (Mark's) 2,640 34.43940 -118.90138 34 26.364 -119 54.083 34 26 21.8 -119 54 05.0 Map 9/05
Pine SS 7,000 34.63508 -119.30357 34 38.105 -119 18.214 34 38 06.3 -119 18 12.9 Map 9/05
Pine NS 5,960 34.64413 -119.35183 34 38.648 -119 21.110 34 38 38.9 -119 21 06.6 Map 9/05
More Mesa                  
Wilcox                  
T-Hill                  
Bates, Upper                  
Ventura Avenue                  
The Grade